CRAN Package Check Results for Package MMDvariance

Last updated on 2026-06-18 18:00:29 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.1.0 6.33 47.68 54.01 OK
r-devel-linux-x86_64-debian-gcc 0.1.0 4.68 34.57 39.25 OK
r-devel-linux-x86_64-fedora-clang 0.1.0 11.00 79.76 90.76 OK
r-devel-linux-x86_64-fedora-gcc 0.1.0 10.00 73.28 83.28 OK
r-devel-windows-x86_64 0.1.0 8.00 60.00 68.00 OK
r-patched-linux-x86_64 0.1.0 5.91 44.77 50.68 OK
r-release-linux-x86_64 0.1.0 4.88 45.83 50.71 OK
r-release-macos-arm64 0.1.0 1.00 15.00 16.00 OK
r-release-macos-x86_64 0.1.0 4.00 55.00 59.00 OK
r-release-windows-x86_64 0.1.0 7.00 62.00 69.00 OK
r-oldrel-macos-arm64 0.1.0 OK
r-oldrel-macos-x86_64 0.1.0 4.00 80.00 84.00 OK
r-oldrel-windows-x86_64 0.1.0 9.00 70.00 79.00 OK