CRAN Package Check Results for Package SparseBiplots

Last updated on 2026-06-15 15:56:07 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 4.1.1 9.78 89.35 99.13 OK
r-devel-linux-x86_64-debian-gcc 4.1.1 7.23 67.71 74.94 OK
r-devel-linux-x86_64-fedora-clang 4.1.1 16.00 144.53 160.53 OK
r-devel-linux-x86_64-fedora-gcc 4.1.1 16.00 133.39 149.39 OK
r-devel-windows-x86_64 4.1.1 11.00 92.00 103.00 OK
r-patched-linux-x86_64 4.1.1 10.58 85.79 96.37 OK
r-release-linux-x86_64 4.1.1 8.19 84.49 92.68 OK
r-release-macos-arm64 4.1.1 3.00 24.00 27.00 OK
r-release-macos-x86_64 4.1.1 7.00 95.00 102.00 OK
r-release-windows-x86_64 4.1.1 12.00 93.00 105.00 OK
r-oldrel-macos-arm64 4.1.1 OK
r-oldrel-macos-x86_64 4.1.1 6.00 81.00 87.00 OK
r-oldrel-windows-x86_64 4.1.1 15.00 120.00 135.00 OK