CRAN Package Check Results for Package TriDimRegression

Last updated on 2026-06-17 17:53:52 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.0.3 152.57 191.64 344.21 OK
r-devel-linux-x86_64-debian-gcc 1.0.3 144.15 149.93 294.08 OK
r-devel-linux-x86_64-fedora-clang 1.0.3 183.00 316.93 499.93 OK
r-devel-linux-x86_64-fedora-gcc 1.0.3 342.00 356.43 698.43 OK
r-devel-windows-x86_64 1.0.3 169.00 237.00 406.00 OK
r-patched-linux-x86_64 1.0.3 175.99 192.63 368.62 OK
r-release-linux-x86_64 1.0.3 179.63 192.71 372.34 OK
r-release-macos-arm64 1.0.3 32.00 43.00 75.00 OK
r-release-macos-x86_64 1.0.3 103.00 277.00 380.00 OK
r-release-windows-x86_64 1.0.3 171.00 219.00 390.00 OK
r-oldrel-macos-arm64 1.0.3 OK
r-oldrel-macos-x86_64 1.0.3 98.00 230.00 328.00 OK
r-oldrel-windows-x86_64 1.0.3 243.00 292.00 535.00 OK